![]() |
Sportsman Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.24"
|
Wind
0
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 77°F | 80°F | 83°F | 85°F | 86°F | 85°F | 83°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 66°F | 72°F | 77°F | 81°F | 85°F | 87°F | 89°F | 89°F | 89°F | 87°F | 80°F | 76°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F |
Feels Like | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 73°F | 77°F | 80°F | 83°F | 85°F | 85°F | 84°F | 82°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 64°F | 70°F | 76°F | 80°F | 83°F | 85°F | 86°F | 87°F | 87°F | 85°F | 80°F | 76°F | 73°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F |
Cloudiness | 2% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 11% | 16% | 16% | 14% | 14% | 9% | 7% | 5% | 4% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 2% | 2% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 100% | 99% | 98% | 97% | 88% | 70% | 60% | 53% | 48% | 44% | 42% | 40% | 39% | 41% | 50% | 60% | 67% | 68% | 67% | 66% | 67% | 67% | 61% | 59% | 60% | 62% | 63% | 63% | 52% | 43% | 37% | 34% | 31% | 30% | 29% | 29% | 29% | 32% | 39% | 43% | 46% | 49% | 50% | 51% | 53% | 54% | 55% |
Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 52°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 6 mph | 6.3 mph | 6.1 mph | 6.4 mph | 6.7 mph | 8.9 mph | 9.5 mph | 9.4 mph | 8.6 mph | 7.8 mph | 7 mph | 6.5 mph | 6.1 mph | 6.2 mph | 7.2 mph | 8.3 mph | 9.3 mph | 9 mph | 8.5 mph | 8 mph | 8 mph | 8.7 mph | 9.6 mph | 11.1 mph | 10.9 mph | 9.9 mph | 9.2 mph | 8.8 mph | 7.8 mph | 10.7 mph | 11.4 mph | 11.1 mph | 10.7 mph | 10.4 mph | 9.7 mph | 8.9 mph | 7.7 mph | 6.7 mph | 6.4 mph | 7.8 mph | 9.4 mph | 9.4 mph | 8.8 mph | 9 mph | 8.8 mph | 8.7 mph | 8.8 mph | 8.7 mph |
Wind Direction |
![]() 164° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 148° SSE | ![]() 142° SE | ![]() 131° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 172° S | ![]() 177° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 175° S | ![]() 167° SSE | ![]() 173° S | ![]() 178° S | ![]() 184° S | ![]() 186° S | ![]() 191° S | ![]() 192° SSW | ![]() 190° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
86 °F
|
65 °F
|
0% |
48% |
Friday
Oct 10 |
![]() Clear |
89 °F
|
60 °F
|
0% |
31% |
Saturday
Oct 11 |
![]() Clouds |
91 °F
|
64 °F
|
0% |
26% |
Sunday
Oct 12 |
![]() Clear |
93 °F
|
66 °F
|
0% |
19% |
Monday
Oct 13 |
![]() Rain |
86 °F
|
72 °F
|
99% |
50% |
Tuesday
Oct 14 |
![]() Clouds |
92 °F
|
68 °F
|
0% |
38% |
Wednesday
Oct 15 |
![]() Clear |
92 °F
|
66 °F
|
0% |
29% |
Thursday
Oct 16 |
![]() Rain |
91 °F
|
69 °F
|
68% |
38% |
Friday
Oct 17 |
![]() Rain |
86 °F
|
67 °F
|
100% |
50% |
Saturday
Oct 18 |
![]() Rain |
66 °F
|
51 °F
|
100% |
50% |
Sunday
Oct 19 |
![]() Clear |
72 °F
|
50 °F
|
0% |
32% |
Monday
Oct 20 |
![]() Clear |
80 °F
|
52 °F
|
0% |
25% |
Tuesday
Oct 21 |
![]() Clear |
83 °F
|
54 °F
|
0% |
25% |
Wednesday
Oct 22 |
![]() Clear |
78 °F
|
59 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clear |
81 °F
|
54 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
26% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sportsman Lake News Sportsman Lake Photos Sportsman Lake Videos |